Skip to Content Accessibility Information

Work Adjustment and Retraining Notification (WARN) Log Year 2016 - Division of Workforce Development & Adult Learning



Local Area Codes

1. A.A. CO.
2. BALTO. CO.
3. BALTO. CITY
4. FREDERICK
5. LOWER SHORE
6. MID-MD.
7. MONTGOMERY

 

 8. PRINCE GEORGE'S
 9. SOUTHERN MARYLAND
10. SUSQUEHANNA
11. UPPER SHORE
12. WESTERN MARYLAND
13. STATEWIDE

Type Codes

1. PLANT CLOSURE
2. MASS LAYOFF
 
 
 
 


Download 2016 WARN Log

Notice Date NAICS
Code
Company Location WIA
Code
Total
Employees
Effective
Date
Type
Code
1/5/2016 541613 Acosta Sales & Marketing 7455 New Ridge Road, Suite R, Hanover, MD 21076 1 7 2/29/2016 2
1/5/2016 541613 Acosta Sales & Marketing 7455 New Ridge Road, Suite R, Hanover, MD 21076 1 93 2/27/2016 2
1/5/2016 562920 Sims Recycling Solutions 7575 Washington Blvd, Elkridge, MD 21075 6 86 3/31/2016 1
1/15/2016 452112 Walmart  2701 Port Covington Dr, Baltimore, MD 21230 3 196 4/15/2016 2
1/20/2016 424410 C&S Wholesale Grocers, Inc. 100 Lums Road, North East, MD 21901 10 192 3/24/2016 1
2/19/2016 812930 Penn Parking 9000 Rockville Pike, Bethesda, MD 20892 7 59 3/13/2016 2
2/29/2016 326112 Graham Packaging Company, L.P. 210 Kane St, Baltimore, MD 21224 3 79 4/1/2016 1
3/9/2016 311615 Allen Harim Foods, LLC 12041 Cordova Rd, Cordova, MD 21625 11 300 5/9/2016 1
3/30/2016 445110 Safeway 13814 Outlet Drive, Silver Spring, MD 20904 7 25 5/30/2016 1
4/6/2016 424410 U.S. Foods 8024 Telegraph Road, Severn, MD 21144 1 304 6/24/2016 1
4/26/2016 518210 Edaptive Systems 400 Red Brook Blvd, Suite 120, Owings Mills, MD 21117 2 60 6/30/2016 2
4/27/2016 721110 Commune Hotels and Resorts 612 Cathedral Street, Baltimore, MD 21201 3 49 6/30/2016 2
5/2/2016 541611 Aerospace Testing Alliance Tunnel 9 at Moffett Road, Silver Springs, MD 20904 7 23 6/30/2016 2
5/5/2016 445110 Safeway, Inc 6300 Central Avenue, Seat Pleasant, MD 20743 8 94 7/2/2016 1
5/5/2016 445110 Safeway, Inc 1902 Vier Mills Road, Rockville, MD 20851 7 70 7/2/2016 1
5/26/2016 518210 Global Payments, Inc. 10705 Red Run Blvd, Owings Mills, MD 21117 2 334 7/30/2016 2
5/27/2016 44511003 Mars Super Markets, Inc. 7200 Holabird Ave, Baltimore, MD 21222 2 84 7/31/2016 1
5/27/2016 44511003 Mars Super Markets, Inc. 7848 Wise Ave Baltimore, MD 21222 2 119 7/31/2016 1
5/27/2016 44511003 Mars Super Markets, Inc. 165 Orville Rd Baltimore, MD 21221 2 105 7/31/2016 1
5/27/2016 44511003 Mars Super Markets, Inc. 9613 M Harford Rd Baltimore, MD 21234 2 104 7/31/2016 1
5/27/2016 44511003 Mars Super Markets, Inc. 5-15 Padonia Rd Timonium, MD 21093 2 62 7/31/2016 1
5/27/2016 44511003 Mars Super Markets, Inc. 9544 Philadelphia Rd Baltimore, MD 21237 2 52 7/31/2016 1
5/27/2016 44511003 Mars Super Markets, Inc. 1811 York Road Timonium, MD 21093 2 78 7/31/2016 1
5/27/2016 44511003 Mars Super Markets, Inc. 11953 Reisterstown Rd Reisterstown, MD 21136 2 72 7/31/2016 1
5/27/2016 44511003 Mars Super Markets, Inc. 8667 Belair Rd Baltimore, MD 21236 2 75 7/31/2016 1
5/27/2016 44511003 Mars Super Markets, Inc. 1401 Pulaski Hwy Edgewood, MD 21040 10 72 7/31/2016 1
5/27/2016 44511003 Mars Super Markets, Inc. 1080 Maiden Choice Ln Arbutus, MD 21227 2 104 7/31/2016 1
5/27/2016 44511003 Mars Super Markets, Inc. 9150 Baltimore National Pike, Ellicott City, MD 21042 6 70 7/31/2016 1
5/27/2016 44511003 Mars Super Markets, Inc. 1700 E. Northern Pkwy Baltimore, MD 21239 3 75 7/31/2016 1
5/27/2016 44511003 MTC Facility 8803 Kelso Drive Essex, MD 21221 2 20 7/31/2016 1
5/27/2016 44511003 Main Office 9627 Philadelphia Rd Baltimore, MD 21237 2 64 7/31/2016 1
6/23/2016 424410 U.S. Foods 8024 Telegraph Road, Severn, MD 21144 1 147 6/24/2016 2
6/28/2016 326112 The Hedwin Division of Zacros America, Inc. 1600 Roland Heights Ave, Baltimore, MD 21211 3 129 8/28/2016 1
8/22/2016 445110 Safeway, Inc. 14100 Baltimore Ave, Laurel, MD 20707 8 75 10/22/2016 1
8/29/2016 561612 SecTek, Inc. 8601 Adelphi Rd, College Park, MD 20740; and 700 Pennsylvania Ave, Washington, D.C. 20408 8 137 8/31/2016 2
8/31/2016 523920 American Capital 2 Bethesda Metro Center, Bethesda, MD 20814 7 138 1/1/2017 2
9/1/2016 523140 Finiti Title, LLC 7090 Samuel Morse Drive, Columbia, MD 21046 6 100 11/1/2016 1
9/20/2016 624310 Adventist Healthcare, Inc. 821 Fieldcrest Rd, Cambridge, MD 21613 11 90 11/30/2016 2
9/28/2016 221114 SunEdison, Inc. 7550 Wisconsin Ave, Bethesda, MD 20814 7 2 9/29/2016 2
9/28/2016 541613 Harte Hanks Marketing, Inc. 4545 Annapolis Rd, Baltimore, MD 21227 2 112 11/18/2016 1
9/28/2016 561990 Office Paper Systems, Inc. 7650 Airpark Road, Gaithersburg, MD 20879 7 29 9/9/2016 1
10/25/2016 624190 Europ Assistance USA, Inc 4330 East-West Hwy, Bethesda, MD 20814 7 36 1/6/2017 2
10/25/2016 524113 Ameritas Insurance Company 7315 Wisconsin Ave # 1000W, Bethesda, MD 20814 7 94 12/30/2016 2
11/4/2016 332722 Simpson Strong-Tie, Inc. 3100 Falls Cliff Road, Baltimore, MD 21211 3 73 2/28/2017 1
11/11/2016 424420 Kraft Heinz Foods Company 300 Reliance Ave, Federalsburg, MD 21632 11 73 1/13/2017 1
11/21/2016 54187 Kenoc Logistic Services, LLC's 521 Chelsea Road, Aberdeen, MD 21001 10 115 1/22/2017 2
12/2/2016 524113 Transamerica Life Insurance Company 100 Light St, Baltimore, MD 21202 3 25 2/3/2017 2
12/7/2016 561110 CoreLogic, Inc. 7090 Samuel Morse Dr, Columbia, MD 21046 6 10 2/7/2017 2
12/13/2016 484122 The Kane Company 6500 Kane Way, Elkridge, MD 21075 6 900 12/9/2016 1

Work Adjustment and Retraining Notifications (WARN)